WEG Electric Motor IE1 IE2 IE3 – Torsi awal yang tinggi, Cocok untuk kondisi catu daya domestik dan pedesaan, Desain yang dapat disesuaikan cocok untuk berbagai aplikasi dan kebutuhan
Features
Frame Material | Cast Iron |
---|---|
Impregnation Method | Dip and Bake Polyester |
Main terminal box hole | NPT 1″ |
Terminal Block | Without |
Shaft Locking Device | Without |
Drain | Rubber, automatic |
Shaft Material | SAE 1040/45 Carbon Steel |
Painting | RAL 5009 207A (ISO 12944 – C2) |
Grounding Lugs | Single |
Fan Cover material | Steel |
Tropicalized Painting | Without |
Fan material | Plastic |
Bearing cap | No-Without Bearing Cap |
Drip Cover | Without |
Overload protector (phenolic) | Without overload protector |
features electric motor weg
Electric Motor
Frame | 213/5T |
---|---|
Output | 12.5 HP (9.2 kW) |
Number of Poles | 2 |
Frequency | 60 Hz |
Rated speed | 3510 rpm |
Slip | 2.50 % |
Rated voltage | 208-230 V |
Rated current | 51.8-46.1 A |
L. R. Amperes | 378-337 A |
LRC | 7.3x(Code G) |
No load current | 4.91-5.70 A |
Rated torque | 18.7 ft.lb |
Locked rotor torque | 210 % |
Breakdown torque | 280 % |
Locked rotor time | 14s (cold) 8s (hot) |
electric motor
Moment of inertia (J) | 0.6763 sq.ft.lb |
---|---|
Insulation Class | F |
Temperature rise | 80 K |
Service factor | 1.15 (1.00 @ 208V) |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 – TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 72.0 dB(A) |
Approx. weight³ | 184 lb |
PT. Cakra Adji Gunung
Distributor, Agen Gearbox, Electric Motor, Inverter, Air Compressor, Gear Pump, Vibrator, Worm Gear, Gear Reducer, Coupling, Roller Chain, Pulley, Bearing, Cycloidal, Valve. Dll